![]() |
![]() Top of document |
![]() The larger glaciers of Sulitjelma |
![]() The larger glaciers of Norway |
![]() The larger glaciers of Okstindan |
![]() Site map |
![]() Email the author |
![]() Copyleft information |
![]() Detta dokument på svenska |
Last updated: May 27, 2001 | Unless otherwise specified; text, tables, photographs, maps and other graphics © 1999-2001 Gunnar Ljungstrand | |||||||
Images with size information (xx kB) leads to the corresponding image in 4 x better resolution. |
Svartisen is quite simply the area around Svartisen. Of course it is dominated by the two huge ice caps, but there are other significant ice fields as well. The highest peak within the area is Ørfjellet (1751 m) at the northeast edge. The two Svartisens (which are anything but black (svart=black in ordinary Norwegian); "svartis" means glacier ice in the local dialect) and their immediate vicinity have each got an own subdivision, and the rest of the larger glaciers of the area are discussed under the heading Saltfjellet.
The glaciers in these mountains are mostly of ice cap type, but alpine glaciers can be found in e.g. southern Vest-Svartisen and in Beiardalen.
(For the interested, information concerning classification, naming, and measurements.)
![]() Vest-Svartisen |
![]() Øst-Svartisen |
![]() Saltfjellet |
(Glacier complexes treated as one unit)
Name | Area (km2) | Type | District |
---|---|---|---|
1. Vest-Svartisen | 220.88 | Glacier complex | Vest-Svartisen |
2. Øst-Svartisen | 149.80 | Glacier complex | Øst-Svartisen |
3. Simlebreen | 24.58 | Glacier complex | Saltfjellet |
4. Høgtuvbreen | 21.38 | Glacier complex | Øst-Svartisen |
5. Spidsbreen | 14.00 | Glacier complex | Øst-Svartisen |
6. Habresfonna | 10.69 | Glacier complex | Saltfjellet |
7. Glombreen | 7.42 | Glacier complex | Vest-Svartisen |
8. Fjøsdalsbreen | 5.11 | Glacier complex | Saltfjellet |
9. Glomvassbreen | 5.04 | Glacier complex | Saltfjellet |
(Glacier complexes divided into ice streams)
Name | Area (km2) | Type | Glacier complex |
---|---|---|---|
1. Storglombreen | 58.69 | Ice cap | Vest-Svartisen |
2. Austerdalsisen | 55.06 | Ice cap | Øst-Svartisen |
3. Engabreen | 36.21 | Ice cap | Vest-Svartisen |
4. Fingerbreen | 25.67 | Valley glacier | Øst-Svartisen |
5. Sørdalsbreen | 20.02 | Ice cap | Øst-Svartisen |
6. Flatisen | 16.43 | Valley glacier | Vest-Svartisen |
7. Fonndalsbreen | 14.90 | Ice cap | Vest-Svartisen |
8. Lappbreen | 11.96 | Ice cap | Øst-Svartisen |
9. Nordre_Nunatakbreen | 8.78 | Ice cap | Øst-Svartisen |
10. Frokosttindbreen | 8.64 | Ice cap | Vest-Svartisen |
11. Terskaldbreen | 7.97 | Ice cap | Vest-Svartisen |
12. Austre_Nordfjordbreen | 7.89 | Ice cap | Vest-Svartisen |
13. Austre_Steintindbreen | 6.79 | Cirque glacier | Vest-Svartisen |
14. Midtre_Nordfjordbreen | 6.42 | Ice cap | Vest-Svartisen |
15. Nordre_Holmvassbreen | 6.03 | Ice cap | Vest-Svartisen |
16. Søre_Holmvassbreen | 5.97 | Ice cap | Vest-Svartisen |
17. Habresbreen | 5.80 | Valley glacier | Habresfonna |
18. Svartisheibreen | 5.40 | Valley glacier | Vest-Svartisen |
19. Vestre_Glomdalsbreen | 5.30 | Ice cap | Vest-Svartisen |
![]() |
![]() Top of document |
![]() The larger glaciers of Sulitjelma |
![]() The larger glaciers of Norway |
![]() The larger glaciers of Okstindan |
![]() Site map |
![]() Email the author |
![]() Copyleft information |
![]() Detta dokument på svenska |
Last updated: May 27, 2001 | Unless otherwise specified; text, tables, photographs, maps and other graphics © 1999-2001 Gunnar Ljungstrand | |||||||
Images with size information (xx kB) leads to the corresponding image in 4 x better resolution. |