![]() |
![]() Top of document |
![]() Site map |
![]() Email the author |
![]() Copyleft information |
![]() Detta dokument på svenska |
Last updated: May 27, 2001 | Unless otherwise specified; text, tables, photographs, maps and other
graphics © 1999-2001 Gunnar Ljungstrand |
![]() |
New - Uppdate chronology |
Date | New/Uppdated |
---|---|
May 27, 2001 | 1.9 Uppdated start page. Glossary of glaciological terms. A Feedback page telling how you can contribute! Maps and new fresh data (area, altitudes etc.) for the glaciers in Finnmark, Sulitjelma, Svartisen, and Okstindan. Maps over surface topography, bottom topography and ice thickness for northern Vest-Svartisen and Svartisheibreen. |
March 19, 2001 | 1.8 Updated navigation interface. Larger glaciers in Jotunheimen. Wallpaper in five different resolutions, suitable for computer screens. A page about my Copyleft rules, and a Site map. Updated Literature list. |
October 24, 2000 | 1.7 New images from Storglombreen, Høgtuvbreen, and Hardangerjøkulen. Stereo images from Hardangerjøkulen. |
September 25, 2000 | 1.6 New images of glaciers in northern Norway, including Blåmannsisen and Sulitjelma, Vest- and Øst-Svartisen, and Okstindan. Maps over surface topography, bottom topography, and ice thickness for Blåmannsisen, Spørteggbreen, and western Hardangerjøkulen. Many new Stereo images from glaciers in northern Norway, and update of the Literature list. |
August 8, 2000 | 1.5 Larger glaciers in Southern Norway, including Breheimen (incl. Jostedalsbreen), Hardangerjøkulen, and Folgefonna. Uppdate and supplement of the information about the glaciers in Northern Norway, many new Stereo images from glaciers in Southern Norway, and uppdate of the Literature list. |
January 18, 2000 | 1.4 New images of the glaciers in the Bergsfjord peninsula, from Steffan Kristoffersen, Stig Wigum, and Hallgeir Elvehøy at NVE. |
October 30, 1999 | 1.3 The larger glaciers of Northern Norway, that is, the ones in Finnmark, Lyngen, Narvik, Sulitjelma, Svartisen, and Okstindan. Small updates of the pages about Sweden, the Introduction, and the Literature list. A new Link page. |
May 28, 1999 | 1.2 The rest of the Swedish glaciers, that is those in Abisko, Kebnekaise, Vindel, and Jämtland, in total 149. Stereo images from glaciers in Noway and Sweden, with guidance to how to view and take stereo images. This page. |
April 6, 1999 | 1.1 English versions of all documents. |
March 20, 1999 | 1.0 Glacier Glen established!. Descriptions, images, and most important data for all glaciers in Padjelanta, Sulitelma, Sarek, and Arjeplog in Sweden, in total 179. Introduction to glaciers, methodology and literature. All just in Swedish as yet. |
![]() |
![]() Top of document |
![]() Site map |
![]() Email the author |
![]() Copyleft information |
![]() Detta dokument på svenska |
Last updated: May 27, 2001 | Unless otherwise specified; text, tables, photographs, maps and other
graphics © 1999-2001 Gunnar Ljungstrand |